-
The CS18-HD’s massive trailing arms provide this earthmover with strength and durability. To eliminate costly downtime, its lift cylinders are mounted higher -- and with an elevated front pipe, the CS18-HD delivers 22” of clearance between the front section and the ground. This design prevents build-up and dragging of loose material, The scraper also boasts a heavy duty reinforced tapered hitch.
The CS18-HD's standard 23.5 x 25 E3/L3 12 ply tires give excellent flotation ability, and they are set away from the machine's bowl to allow dirt to flow through to the ground. This feature helps prevent plugging and skidding. With a longer rolling radius and lowered ground pressure, every aspect of the CS18-HD is built to excel in marginal conditions.
VIEW COMPLETE PRODUCT PROFILE
| SCRAPER BOWL | HYDRAULICS | ||
| Bowl Dimensions | N/A | Dump Cylinders (2) | 3.5" x 32" |
| Capacity Heaped | 18 cu yd | Apron Cylinders (1) | 6" x 16" |
| Capacity Struck | 13.5 cu yd | Lift Cylinders (2) | 6" x 12" |
| Width of Cut | 144" | Laser/GPS Bracket | Optional |
| Depth of Cut | 8" | ||
| Depth of Spread | 0-17" | ||
| Apron Clearance | 48" | TIRES | |
| Ground Clearance at Blade | 17" | Standard Rear Tires (4) | 23.5 x 25, 12-ply Bias |
| Front Tires | N/A | ||
| REQUIRED HORSEPOWER | 325+ | ||
| . | |||
| DIMENSIONS | |||
| Overall Width | 165" | ||
| Overall Length | 345" | ||
| Overall Height | 92" | *Scroll right to view METRIC specifications. | |
| . | |||
| WEIGHT | 26,063 lbs | ||
| % on Rear Wheels | 72% | ||
| % on Front Wheels | N/A | ||
| % on Tongue | 28% | ||
| . | |||
| BLADES | |||
| Center Blade | 1-1/8" x 18" x 60.25" | ||
| Router Blade | 1" x 10" x 38.75" | ||
| Corner Blade | 1-1/8" x 13" x 41.5" | ||
| Plowbolts | 1" Gr. 8 | ||
| . | |||
| . | |||
| SCRAPER BOWL | METRIC | HYDRAULICS | |
| Bowl Dimensions | N/A | Dump Cylinders (2) | 8.89cm x 81.28cm |
| Capacity Heaped | 13.76 cubic meters | Apron Cylinder (1) | 15.24cm x 40.64cm |
| Capacity Struck | 10.32 cubic meters | Lift Cylinders (2) | 15.24cm x 30.48cm |
| Width of Cut | 365.76cm | Laser/GPS Bracket | Optional |
| Depth of Cut | 20.32cm | ||
| Depth of Spread | 0-43.18cm | ||
| Apron Clearance | 121.92cm | TIRES | |
| Ground Clearance at Blade | 43.18cm | Standard Rear Tires (2) | 29.5 x 25, 28-ply Bias |
| Front Tires | N/A | ||
| REQUIRED KILOWATTS | 242+ | ||
| . | |||
| DIMENSIONS | |||
| Overall Width | 419.1cm | ||
| Overall Length | 876.3cm | ||
| Overall Height | 233.68cm | ||
| . | |||
| WEIGHT | 11,822 kilos | ||
| % on Rear Wheels | 72% | ||
| % on Front Wheels | N/A | ||
| % on Tongue | 28% | ||
| . | |||
| BLADES | |||
| Center Blade | 2.86cm x 45.72cm x 153cm | ||
| Router Blade | 2.54cm x 25.4cm x 98.43cm | ||
| Corner Blade | 2.86cm x 33.02cm x 105.41cm | ||
| Plowbolts | 2.54cm Gr. 8 | ||
| . | |||
| . |

Product specifications are subject to change without notice.
Copyright 2012 Ashland Industries, Inc. All Rights Reserved.