-
As a direct-mount ejector, the I-110TS2 offers all the reliability you need in the field. Aimed at the 180+ horsepower audience, this scraper is an excellent fit for contractors with medium to large MFWD tractors. The I-110TS2 offers all the key features that make the I-130TS2 so popular.
-
To increase production, the I-110TS2 "front" version offers the option of tandem hookup. You may also choose 3 circuit plumbing to simultaneously control your ejection sequence. This machine comes standard with a laser pad on the front cross member for easy integration of laser and GPS equipment.
VIEW COMPLETE PRODUCT PROFILE
| SCRAPER BOWL | HYDRAULICS | ||
| Bowl Dimensions | 97.5"W x 45"H x 103"L | Push-off Cylinder (1) | 4.5" x 54" |
| Capacity Heaped | 11.3 cu yd | Apron Cylinders (2) | 4" x 13" |
| Capacity Struck | 8.2 cu yd | Lift Cylinders (2) | 5" x 16" |
| Width of Cut | 97.5" | Sequencing Valve | Standard |
| Depth of Cut | 8" | 3 Circuit Control | Optional |
| Depth of Spread | 0-15" | ||
| Apron Clearance | 56" | TIRES | |
| Ground Clearance at Blade | 15" | Standard Rear Tires (2) | 20.5 x 25, 12-ply |
| Optional Rear Tires | 20.5 x 25, 16-ply | ||
| REQUIRED HORSEPOWER | 150-450+ | Front Tires | N/A |
| . | |||
| DIMENSIONS | |||
| Overall Width | 114" | ||
| Overall Length | 330" | ||
| Overall Height | 75.5" | *Scroll right to view METRIC specifications. | |
| . | |||
| WEIGHT | 13,220 lbs | ||
| % on Rear Wheels | 66% | ||
| % on Front Wheels | N/A | ||
| % on Tongue | 34% | ||
| . | |||
| BLADES | |||
| Center Blade | 1" x 13" x 54" | ||
| Router Blade | 3/4" x 10" x 29" | ||
| Corner Blade | 7/8" x 8" x 22" | ||
| Plowbolts | 7/8" Gr. 8 | ||
| . | |||
| . | |||
| SCRAPER BOWL | METRIC | HYDRAULICS | |
| Bowl Dimensions | 247.65cm x 114.3cm x 261.62cm | Push-off Cylinder (1) | 11.43cm x 137.16cm |
| Capacity Heaped | 8.7 cubic meters | Apron Cylinders (2) | 10.16cm x 33.02cm |
| Capacity Struck | 6.3 cubic meters | Lift Cylinders (2) | 12.7cm x 40.64cm |
| Width of Cut | 247.65cm | Sequencing Valve | Standard |
| Depth of Cut | 20.32cm | 3 Circuit Control | Optional |
| Depth of Spread | 0-38.1cm | ||
| Apron Clearance | 142.24cm | TIRES | |
| Ground Clearance at Blade | 38.1cm | Standard Rear Tires (2) | 20.5 x 25, 12-ply |
| Optional Rear Tires | 20.5 x 25, 16-ply | ||
| REQUIRED KILOWATTS | 112-336+ | Front Tires | N/A |
| . | |||
| DIMENSIONS | |||
| Overall Width | 289.56cm | ||
| Overall Length | 838.2cm | ||
| Overall Height | 191.77cm | ||
| . | |||
| WEIGHT | 5,996.49 kilos | ||
| % on Rear Wheels | 66% | ||
| % on Front Wheels | N/A | ||
| % on Tongue | 34% | ||
| . | |||
| BLADES | |||
| Center Blade | 2.54cm x 33.02cm x 137.16cm | ||
| Router Blade | 1.9cm x 25.4cm x 73.66cm | ||
| Corner Blade | 2.22cm x 20.32cm x 55.88cm | ||
| Plowbolts | 2.22cm Gr. 8 | ||
| . | |||
| . |

Product specifications are subject to change without notice.
Copyright 2012 Ashland Industries, Inc. All Rights Reserved.