The I-130TS2 offers big scraper features in a widely accessible format. Contractors will particularly enjoy the maneuverability this machine offers on smaller projects when combinded with a MFWD tractor.
The I-130TS2's apron opening, in combination with fast blade response and weight transfer, translate to speedier, bigger loads with precise ejection -- all while putting less stress on your power unit. Like it's sibling the I-110TS2, this scraper is also available with the option to pull in tandem.
Practical engineering can be seen throughout the I-130TS2's design. This scraper's tapered arm allows for a strong profile and better support for the front section crossmember. Ashland creates each of its scrapers to maximize efficiency during operation.
VIEW COMPLETE PRODUCT PROFILE
| SCRAPER BOWL | HYDRAULICS | ||
| Bowl Dimensions | 97.5"W x 53.5"H x 103"L | Push-off Cylinder (1) | 4.5" x 54" |
| Capacity Heaped | 13.3 cu yd | Apron Cylinders (2) | 4" x 13" |
| Capacity Struck | 10.2 cu yd | Lift Cylinders (2) | 5" x 16" |
| Width of Cut | 100" | Sequencing Valve | Standard |
| Depth of Cut | 8" | 3 Circuit Control | Optional |
| Depth of Spread | 0-15" | ||
| Apron Clearance | 56" | TIRES | |
| Ground Clearance at Blade | 15" | Standard Rear Tires (2) | 20.5 x 25, 12-ply |
| Optional Rear Tires | 20.5 x 25, 16-ply | ||
| REQUIRED HORSEPOWER | 200+ | Front Tires | N/A |
| . | |||
| DIMENSIONS | |||
| Overall Width | 114" | ||
| Overall Length | 330" | ||
| Overall Height | 86.5" | *Scroll right to view METRIC specifications. | |
| . | |||
| WEIGHT | 13,500 lbs | ||
| % on Rear Wheels | 66% | ||
| % on Front Wheels | N/A | ||
| % on Tongue | 34% | ||
| . | |||
| BLADES | |||
| Center Blade | 1" x 13" x 54" | ||
| Router Blade | 3/4" x 10" x 29" | ||
| Corner Blade | 7/8" x 8" x 22" | ||
| Plowbolts | 7/8" Gr. 8 | ||
| . | |||
| . | |||
| SCRAPER BOWL | METRIC | HYDRAULICS | |
| Bowl Dimensions | 247.65cm x 135.89cm x 261.62cm | Push-off Cylinder (1) | 11.43cm x 137.16cm |
| Capacity Heaped | 10.2 cubic meters | Apron Cylinders (2) | 10.16cm x 33.02cm |
| Capacity Struck | 7.8 cubic meters | Lift Cylinders (2) | 12.7cm x 40.64cm |
| Width of Cut | 254cm | Sequencing Valve | Standard |
| Depth of Cut | 20.32cm | 3 Circuit Control | Optional |
| Depth of Spread | 0-38.1cm | ||
| Apron Clearance | 142.24cm | TIRES | |
| Ground Clearance at Blade | 38.1cm | Standard Rear Tires (2) | 20.5 x 25, 12-ply |
| Optional Rear Tires | 20.5 x 25, 16-ply | ||
| REQUIRED KILOWATTS | 149.12+ | Front Tires | N/A |
| . | |||
| DIMENSIONS | |||
| Overall Width | 289.56cm | ||
| Overall Length | 838.2cm | ||
| Overall Height | 219.71cm | ||
| . | |||
| WEIGHT | 6,123.5 kilos | ||
| % on Rear Wheels | 66% | ||
| % on Front Wheels | N/A | ||
| % on Tongue | 34% | ||
| . | |||
| BLADES | |||
| Center Blade | 2.54cm x 33.02cm x 137.16cm | ||
| Router Blade | 1.9cm x 25.4cm x 73.66cm | ||
| Corner Blade | 2.22cm x 20.32cm x 55.88cm | ||
| Plowbolts | 2.22cm Gr. 8 | ||
| . | |||
| . |

Product specifications are subject to change without notice.
Copyright 2012 Ashland Industries, Inc. All Rights Reserved.