-
Ashland's I-950 is built tough. Ideal for agricultural and light industrial use, this newly redesigned scraper delivers the same great performance as its predecessors, with key engineering changes to improve an already rock-solid machine.
-
Modifications to note include the I-950's gooseneck/pole, apron, and hold-down roller design.The scraper's apron cylinder size has also increased, allowing for easier ejection of sticky material and greater clamping force in loose soils.
-
VIEW COMPLETE PRODUCT PROFILE
| SCRAPER BOWL | HYDRAULICS | ||
| Bowl Dimensions | 87.5"W x 46.5"H x 96"L | Push-off Cylinder (1) | 4" x 50" |
| Capacity Heaped | 9.5 cu yd | Apron Cylinders (2) | 4" x 13" |
| Capacity Struck | 7.5 cu yd | Lift Cylinders (2) | 4" x 16" |
| Width of Cut | 87.5" | Sequencing Valve | Standard |
| Depth of Cut | 8" | 3 Circuit Control | Optional |
| Depth of Spread | 0-11" | ||
| Apron Clearance | 55" | TIRES | |
| Ground Clearance at Blade | 13.5" | Standard Rear Tires (2) | 16.9 x 24 - 8 ply |
| Optional Rear Tires | N/A | ||
| REQUIRED HORSEPOWER | 140-300+ | Front Tires (2) | 16.5 x 16.1 - 10 Ply ANS |
| . | |||
| DIMENSIONS | |||
| Overall Width | 100.5" | ||
| Overall Length | 280" | ||
| Overall Height | 81" | *Scroll right to view METRIC specifications. | |
| . | |||
| WEIGHT | 8,100 lbs | ||
| % on Rear Wheels | 60% | ||
| % on Front Wheels | 40% | ||
| % on Tongue | N/A | ||
| . | |||
| BLADES | |||
| Center Blade | 5/8" x 8" x 54" | ||
| Router Blade | Wrap Around | ||
| Corner Blade | 3/4" x 6" x 16" | ||
| Plowbolts | 5/8" Gr. 8 | ||
| . | |||
| . | |||
| SCRAPER BOWL | METRIC | HYDRAULICS | |
| Bowl Dimensions | 222.25cm x 118.11cm x 243.84cm | Push-off Cylinder (1) | 10.16cm x 127cm |
| Capacity Heaped | 7.3 cubic meters | Apron Cylinders (2) | 10.16cm x 33.02cm |
| Capacity Struck | 5.8 cubic meters | Lift Cylinders (2) | 10.16cm x 40.64cm |
| Width of Cut | 222.25cm | Sequencing Valve | Standard |
| Depth of Cut | 20.32cm | 3 Circuit Control | Optional |
| Depth of Spread | 0-27.94cm | ||
| Apron Clearance | 139.7cm | TIRES | |
| Ground Clearance at Blade | 34.29cm | Standard Rear Tires (2) | 16.9 x 24 - 8 ply |
| Optional Rear Tires | N/A | ||
| REQUIRED KILOWATTS | 104-224+ | Front Tires (2) | 16.5 x 16.1 - 10 Ply ANS |
| . | |||
| DIMENSIONS | |||
| Overall Width | 255.27cm | ||
| Overall Length | 711.2cm | ||
| Overall Height | 205.74cm | ||
| . | |||
| WEIGHT | 3,674.10 kilos | ||
| % on Rear Wheels | 60% | ||
| % on Front Wheels | 40% | ||
| % on Tongue | N/A | ||
| . | |||
| BLADES | |||
| Center Blade | 1.59cm x 20.32cm x 137.16cm | ||
| Router Blade | Wrap Around | ||
| Corner Blade | 1.91cm x 15.24cm x 40.64cm | ||
| Plowbolts | 1.59cm Gr. 8 | ||
| . | |||
| . |

Product specifications are subject to change without notice.
Copyright 2012 Ashland Industries, Inc. All Rights Reserved.