Agricultural and Industrial Scrapers

Â
Ashland Industries offers a variety of scrapers for agricultural and industrial use. Depending on your horsepower and whether you prefer direct-mount or dolly-wheeled, you may choose from the following scraper options:
Â
| Direct Mount | Dolly-Wheeled | ||||||
| Model | Horsepower | Capacity | CE Equivalent | Model | Horsepower | Capacity | |
| I-110 TS2 | 180+ HP | 11 cu yd | 860 TSE | I-950 | 140-300 HP | 9.5 cu yd | |
| I-130 TS2 | 200+ HP | 13 cu yd | 1020 TSE | I-110 XL2 | 175-350 HP | 11 cu yd | |
| I-155 TS2 | 240+ HP | 15.5 cu yd | 1200 TSE | I-130 XL2 | 200-450 HP | 13 cu yd | |
| I-155 XL2 | 250-450 HP | 15.5 cu yd | |||||
Â
*Direct-mount scrapers require a drawbar. Visit Ashland's scraper drawbar website to find the correct drawbar for your pull unit.
